| Training hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] 7:00AM - 8:00AM | Kids & Teens PARTHA | Kids & Teens PARTHA | ||||||||||||
| [B] 4:00PM - 5:00PM | Kids & Teens* KENZI | Kids & Teens* KENZI | ||||||||||||
| [C] 4:15PM - 5:15PM | Kids & Teens PARTHA | Kids & Teens PARTHA | Kids & Teens SUNITA | Kids & Teens SUNITA | ||||||||||
| [D] 5:00PM - 6:00PM | Kids & Teens SUNITA | Kids & Teens SUNITA | ||||||||||||
| [E] 5:30PM - 6:30PM | Kids & Teens RAY | Kids & Teens RAY | ||||||||||||
| [F] 7:30PM - 8:30PM | Teens & Adults KENZI | Teens & Adults KENZI | Teens & Adults KENZI | |||||||||||
| [G] 7:30PM - 8:30PM | Teens & Adults PARTHA | Teens & Adults PARTHA | Teens & Adults PARTHA | |||||||||||
| * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | |||||||
| Training hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] 8:00AM - 9:00AM | Kids & Teens KENZI | Kids & Teens KENZI | ||||||||||||
| [B] 5:00PM - 6:00PM | Kids & Teens* KENZI | Kids & Teens* KENZI | Kids & Teens* KENZI | |||||||||||
| * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | * Classes start November 2024. Admissions open now | |||||||

